Chill hours by location
Ten-season averages for 150 fruit-growing regions and cities, calculated from NASA POWER hourly temperatures with the 45°F Hours, Utah, and Dynamic models. You can also calculate any point yourself below. 30 locations have a full page with the season-by-season table and the varieties that suit them.
Calculate chill for any point
This runs in your browser. It asks NASA POWER for ten years of hourly temperatures at the point you choose, then works out the same three models used on every page here. Nothing is sent anywhere else, and there is no account.
Chill hours are not USDA hardiness zones
The two answer different questions and are easy to confuse. A USDA hardiness zone describes the coldest winter night a plant has to survive, so it tells you whether a tree or bush lives through the winter. Chill hours describe how long the plant spends in the cold range that ends dormancy, so they tell you whether it will flower and set fruit at all.
Two places can share a hardiness zone and still differ by hundreds of chill hours. That is why a low-chill peach can sit dormant and fruitless in a cold garden it survives easily, and a high-chill apple can leaf out raggedly in a mild one. Fruit trees and berries need both numbers checked, not just the zone on the label.
Australia (25)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Adelaide | South Australia | 364 | 1159 | 82.5 |
| Ararat | Victoria | 1246 | 2051 | 117.7 |
| Bacchus Marsh | Victoria | 1317 | 2093 | 119.0 |
| Bathurst | New South Wales | 1494 | 1929 | 110.5 |
| Batlow | New South Wales | 1604 | 2030 | 112.1 |
| Clare | South Australia | 748 | 1430 | 87.8 |
| Cobram | Victoria | 982 | 1603 | 92.2 |
| Donnybrook | Western Australia | 51 | 39 | 41.6 |
| Griffith | New South Wales | 886 | 1333 | 80.5 |
| Healesville | Victoria | 1440 | 2259 | 124.6 |
| Hobart | Tasmania | 707 | 2007 | 126.2 |
| Huonville | Tasmania | 1700 | 2421 | 147.5 |
| Launceston | Tasmania | 1342 | 2093 | 129.6 |
| Loxton | South Australia | 582 | 1007 | 68.9 |
| Manjimup | Western Australia | 347 | 1084 | 81.1 |
| Melbourne | Victoria | 348 | 1472 | 97.3 |
| Mildura | Victoria | 578 | 924 | 65.0 |
| Orange | New South Wales | 1494 | 1929 | 110.5 |
| Perth | Western Australia | 0 | -1315 | 2.5 |
| Renmark | South Australia | 542 | 855 | 62.1 |
| Shepparton | Victoria | 1141 | 1786 | 100.5 |
| Stanthorpe | Queensland | 576 | 711 | 52.4 |
| Sydney | New South Wales | 0 | -650 | 9.4 |
| Toowoomba | Queensland | 362 | 129 | 29.5 |
| Young | New South Wales | 1264 | 1737 | 97.6 |
Canada (15)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Abbotsford | British Columbia | 1965 | 1817 | 131.4 |
| Creston | British Columbia | 282 | 80 | 47.2 |
| Kelowna | British Columbia | 456 | 177 | 77.2 |
| Kentville | Nova Scotia | 869 | 584 | 96.3 |
| Niagara-on-the-Lake | Ontario | 1457 | 1117 | 98.3 |
| Oliver | British Columbia | 466 | 198 | 76.0 |
| Osoyoos | British Columbia | 466 | 198 | 76.0 |
| Penticton | British Columbia | 277 | 76 | 55.8 |
| Simcoe | Ontario | 1064 | 774 | 95.7 |
| St. Catharines | Ontario | 1303 | 994 | 96.9 |
| Summerland | British Columbia | 277 | 76 | 55.8 |
| Toronto | Ontario | 1457 | 1117 | 98.3 |
| Vancouver | British Columbia | 1984 | 2352 | 137.5 |
| Vernon | British Columbia | 408 | 86 | 56.4 |
| Victoria | British Columbia | 1888 | 2476 | 141.5 |
New Zealand (12)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Alexandra | Otago | 1893 | 1463 | 141.7 |
| Auckland | Auckland | 39 | 469 | 55.4 |
| Blenheim | Marlborough | 1415 | 2240 | 137.7 |
| Christchurch | Canterbury | 1414 | 2121 | 129.2 |
| Cromwell | Otago | 1893 | 1463 | 141.7 |
| Gisborne | Gisborne | 324 | 1300 | 92.8 |
| Hastings | Hawke's Bay Region | 333 | 1389 | 95.1 |
| Havelock North | Hawke's Bay Region | 333 | 1389 | 95.1 |
| Motueka | Tasman District | 284 | 1517 | 103.9 |
| Napier | Hawke's Bay Region | 333 | 1389 | 95.1 |
| Nelson | Nelson Region | 1668 | 2289 | 141.4 |
| Wellington | Wellington Region | 46 | 1288 | 99.3 |
South Africa (15)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Bethlehem | Free State | 1115 | 1008 | 60.0 |
| Caledon | Western Cape | 531 | 1084 | 78.5 |
| Cape Town | Western Cape | 0 | -402 | 8.2 |
| Ceres | Western Cape | 885 | 1384 | 89.5 |
| Ficksburg | Free State | 1316 | 1410 | 89.5 |
| Grabouw | Western Cape | 81 | 557 | 61.7 |
| Johannesburg | Gauteng | 769 | 659 | 41.9 |
| Paarl | Western Cape | 233 | 616 | 62.9 |
| Polokwane | Limpopo | 354 | 120 | 23.7 |
| Robertson | Western Cape | 499 | 784 | 63.1 |
| Stellenbosch | Western Cape | 81 | 557 | 61.7 |
| Tzaneen | Limpopo | 120 | -329 | 13.8 |
| Villiersdorp | Western Cape | 531 | 1084 | 78.5 |
| Wolseley | Western Cape | 885 | 1384 | 89.5 |
| Worcester | Western Cape | 885 | 1384 | 89.5 |
Spain (15)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Albacete | Castille-La Mancha | 1336 | 1652 | 102.7 |
| Badajoz | Extremadura | 918 | 1400 | 89.6 |
| Calatayud | Aragon | 1585 | 1715 | 115.6 |
| Cieza | Murcia | 605 | 969 | 69.2 |
| Girona | Catalonia | 349 | 1107 | 79.3 |
| Granada | Andalusia | 711 | 1376 | 89.2 |
| Huelva | Andalusia | 550 | 878 | 65.3 |
| León | Castille and León | 1712 | 1833 | 121.7 |
| Lleida | Catalonia | 1208 | 1688 | 99.1 |
| Logroño | La Rioja | 1539 | 1803 | 113.6 |
| Madrid | Madrid | 1473 | 1740 | 109.7 |
| Murcia | Murcia | 605 | 969 | 69.2 |
| Sevilla | Andalusia | 628 | 941 | 66.0 |
| Valencia | Valencia | 723 | 1261 | 82.8 |
| Zaragoza | Aragon | 1179 | 1640 | 97.1 |
Turkey (13)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Amasya | Amasya | 1292 | 1207 | 104.5 |
| Ankara | Ankara | 1301 | 1110 | 107.0 |
| Antalya | Antalya | 629 | 1010 | 77.7 |
| Bursa | Bursa Province | 1250 | 1463 | 102.3 |
| Denizli | Denizli | 1279 | 1434 | 98.5 |
| Erzincan | Erzincan | 602 | 382 | 82.3 |
| Eğirdir | Isparta | 1466 | 1461 | 109.2 |
| Isparta | Isparta | 1466 | 1461 | 109.2 |
| Karaman | Karaman | 1429 | 1244 | 104.7 |
| Konya | Konya | 1330 | 1233 | 105.1 |
| Malatya | Malatya | 1329 | 1201 | 99.9 |
| Niğde | Niğde Province | 1291 | 1130 | 105.5 |
| İnegol | Bursa Province | 1339 | 1352 | 109.2 |
United States (55)
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Atlanta | Georgia | 912 | 866 | 72.7 |
| Bakersfield | California | 996 | 1196 | 80.3 |
| Benton Harbor | Michigan | 1202 | 904 | 96.4 |
| Biglerville | Pennsylvania | 1124 | 910 | 99.5 |
| Boise | Idaho | 1258 | 915 | 105.0 |
| Caldwell | Idaho | 1332 | 1077 | 108.2 |
| Charlottesville | Virginia | 1160 | 1074 | 98.0 |
| Chelan | Washington | 608 | 237 | 76.7 |
| Chico | California | 834 | 1300 | 83.6 |
| Cornelia | Georgia | 1037 | 1096 | 85.6 |
| Dallas | Texas | 842 | 679 | 64.3 |
| Davis | California | 910 | 1432 | 86.6 |
| Edgefield | South Carolina | 916 | 884 | 71.8 |
| Erie | Pennsylvania | 1190 | 903 | 96.0 |
| Fallbrook | California | 58 | -173 | 34.2 |
| Fort Valley | Georgia | 748 | 556 | 59.5 |
| Fredericksburg | Texas | 679 | 376 | 50.3 |
| Fresno | California | 706 | 1080 | 72.6 |
| Gainesville | Florida | 303 | -620 | 26.9 |
| Geneva | New York | 1058 | 729 | 92.1 |
| Grand Rapids | Michigan | 937 | 630 | 91.8 |
| Hammonton | New Jersey | 1272 | 1214 | 100.6 |
| Hendersonville | North Carolina | 1122 | 1143 | 97.6 |
| Hollister | California | 862 | 1351 | 85.3 |
| Hood River | Oregon | 1569 | 1133 | 120.1 |
| Las Cruces | New Mexico | 1070 | 1103 | 75.9 |
| Los Angeles | California | 228 | 288 | 50.0 |
| Lubbock | Texas | 1021 | 938 | 74.5 |
| Medford | Oregon | 1706 | 1688 | 119.3 |
| Modesto | California | 901 | 1403 | 86.2 |
| Mount Vernon | Washington | 2084 | 2166 | 137.8 |
| Napa | California | 1016 | 1591 | 96.3 |
| Palisade | Colorado | 758 | 516 | 96.0 |
| Paso Robles | California | 580 | 1065 | 77.3 |
| Portland | Oregon | 1814 | 1897 | 127.4 |
| Prosser | Washington | 1478 | 1269 | 114.9 |
| Riverside | California | 558 | 678 | 59.5 |
| Rochester | New York | 1031 | 712 | 93.0 |
| Sacramento | California | 725 | 1250 | 81.0 |
| Salem | Oregon | 1706 | 2000 | 127.2 |
| Salt Lake City | Utah | 938 | 640 | 96.7 |
| San Diego | California | 119 | 200 | 48.6 |
| Seattle | Washington | 1949 | 2116 | 134.2 |
| Spartanburg | South Carolina | 1041 | 1060 | 82.4 |
| Spokane | Washington | 1146 | 663 | 100.5 |
| Stockton | California | 760 | 1268 | 80.6 |
| The Dalles | Oregon | 1569 | 1133 | 120.1 |
| Traverse City | Michigan | 1134 | 750 | 87.2 |
| Visalia | California | 560 | 821 | 66.0 |
| Walla Walla | Washington | 1375 | 976 | 113.3 |
| Watsonville | California | 555 | 1261 | 86.7 |
| Wenatchee | Washington | 924 | 468 | 94.3 |
| Willcox | Arizona | 1033 | 1050 | 74.7 |
| Winchester | Virginia | 1176 | 1037 | 99.8 |
| Yakima | Washington | 1223 | 777 | 109.8 |
Varieties
Track this season in ChillCast
ChillCast tracks this season's chill for any location on your iPhone.
Generated
This page was generated on 2026-09-06.
About this data
Values are NASA POWER regional estimates (about 0.5° grid), not orchard measurements. Check your local extension service for station data.
Source: NASA POWER hourly 2-metre air temperature (MERRA-2). NASA does not endorse ChillCast.