Fruit variety chill requirements
How many chill hours each fruit tree and berry variety needs, and how many of the 150 locations tracked here reach that in an average winter. Open a variety for the full list by country.
Apple
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Dorsett Golden | 100 hours | 141 of 150 |
| Einshemer | 100 hours | 141 of 150 |
| Anna | 200 hours | 139 of 150 |
| Beverly Hills | 300 hours | 128 of 150 |
| Pettingill | 300 hours | 128 of 150 |
| Fuji | 400 hours | 121 of 150 |
| Gordon | 400 hours | 121 of 150 |
| Granny Smith | 400 hours | 121 of 150 |
| Gala | 500 hours | 112 of 150 |
| Pink Lady | 550 hours | 102 of 150 |
| Braeburn | 700 hours | 89 of 150 |
| Golden Delicious | 700 hours | 89 of 150 |
| Gravenstein | 700 hours | 89 of 150 |
| Jonagold | 750 hours | 89 of 150 |
| Jonathan | 750 hours | 89 of 150 |
| Honeycrisp | 800 hours | 81 of 150 |
| Cortland | 800 hours | 81 of 150 |
| Cox Orange Pippin | 800 hours | 81 of 150 |
| Liberty | 800 hours | 81 of 150 |
| Winesap | 800 hours | 81 of 150 |
| McIntosh | 900 hours | 71 of 150 |
| Rome Beauty | 1000 hours | 62 of 150 |
Apricot
Blueberry
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Jewel | 200 hours | 139 of 150 |
| Southern Highbush | 250 hours | 135 of 150 |
| Emerald | 250 hours | 135 of 150 |
| Brightwell | 400 hours | 121 of 150 |
| Suziblue | 400 hours | 121 of 150 |
| Climax | 450 hours | 117 of 150 |
| Vernon | 450 hours | 117 of 150 |
| Alapaha | 475 hours | 117 of 150 |
| Powderblue | 600 hours | 100 of 150 |
| Tifblue | 650 hours | 96 of 150 |
| Northern Highbush | 800 hours | 81 of 150 |
| Bluecrop | 800 hours | 81 of 150 |
Cherry
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Minnie Royal | 250 hours | 135 of 150 |
| Lapins | 400 hours | 121 of 150 |
| Stella | 400 hours | 121 of 150 |
| Bing | 700 hours | 89 of 150 |
| Montmorency | 700 hours | 89 of 150 |
| Black Tartarian | 700 hours | 89 of 150 |
| Rainier | 700 hours | 89 of 150 |
| Royal Ann | 700 hours | 89 of 150 |
| Van | 700 hours | 89 of 150 |
| Lambert | 800 hours | 81 of 150 |
Fig
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Brown Turkey | 100 hours | 141 of 150 |
| Black Mission | 100 hours | 141 of 150 |
| Celestial | 100 hours | 141 of 150 |
| Kadota | 100 hours | 141 of 150 |
| Desert King | 100 hours | 141 of 150 |
| Chicago Hardy | 100 hours | 141 of 150 |
Grape
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Flame Seedless | 100 hours | 141 of 150 |
| Thompson Seedless | 100 hours | 141 of 150 |
| Concord | 100 hours | 141 of 150 |
| Crimson Seedless | 100 hours | 141 of 150 |
| Black Monukka | 100 hours | 141 of 150 |
| Niagara | 100 hours | 141 of 150 |
| Canadice | 100 hours | 141 of 150 |
Nectarine
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Desert Dawn | 250 hours | 135 of 150 |
| Panamint | 250 hours | 135 of 150 |
| Arctic Star | 300 hours | 128 of 150 |
| Double Delight | 300 hours | 128 of 150 |
| Goldmine | 400 hours | 121 of 150 |
| Fantasia | 500 hours | 112 of 150 |
| Flavortop | 650 hours | 96 of 150 |
| Independence | 700 hours | 89 of 150 |
Peach
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Florida Prince | 150 hours | 139 of 150 |
| TropicBeauty | 150 hours | 139 of 150 |
| Eva's Pride | 200 hours | 139 of 150 |
| May Pride | 200 hours | 139 of 150 |
| Mid-Pride | 250 hours | 135 of 150 |
| Babcock | 250 hours | 135 of 150 |
| Desert Gold | 250 hours | 135 of 150 |
| Red Baron | 275 hours | 132 of 150 |
| Earligrande | 275 hours | 132 of 150 |
| Santa Barbara | 300 hours | 128 of 150 |
| Suncrest | 650 hours | 96 of 150 |
| O'Henry | 750 hours | 89 of 150 |
| Loring | 750 hours | 89 of 150 |
| Harvester | 750 hours | 89 of 150 |
| Redhaven | 800 hours | 81 of 150 |
| Elberta | 800 hours | 81 of 150 |
| Contender | 800 hours | 81 of 150 |
| J.H. Hale | 800 hours | 81 of 150 |
| Golden Jubilee | 800 hours | 81 of 150 |
| Belle of Georgia | 825 hours | 77 of 150 |
| Cresthaven | 850 hours | 73 of 150 |
| Reliance | 1000 hours | 62 of 150 |
Pear
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Hood | 150 hours | 139 of 150 |
| Pineapple | 200 hours | 139 of 150 |
| Kieffer | 350 hours | 122 of 150 |
| Orient | 350 hours | 122 of 150 |
| Hosui (Asian) | 450 hours | 117 of 150 |
| Moonglow | 450 hours | 117 of 150 |
| Bosc | 550 hours | 102 of 150 |
| Bartlett | 600 hours | 100 of 150 |
| Comice | 600 hours | 100 of 150 |
| D'Anjou | 800 hours | 81 of 150 |
Persimmon
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Tamopan | 200 hours | 139 of 150 |
Plum
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Beauty | 250 hours | 135 of 150 |
| Mariposa | 250 hours | 135 of 150 |
| Methley | 250 hours | 135 of 150 |
| Santa Rosa | 300 hours | 128 of 150 |
| Burgundy | 300 hours | 128 of 150 |
| Burbank | 400 hours | 121 of 150 |
| Friar | 400 hours | 121 of 150 |
| Elephant Heart | 500 hours | 112 of 150 |
| Redheart | 500 hours | 112 of 150 |
| Ozark Premier | 800 hours | 81 of 150 |
Pomegranate
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Wonderful | 150 hours | 139 of 150 |
| Ambrosia | 150 hours | 139 of 150 |
| Eversweet | 150 hours | 139 of 150 |
| Sharp Velvet | 175 hours | 139 of 150 |
| Desertnyi | 200 hours | 139 of 150 |
Quince
| Variety | Chill requirement | Locations that fit |
|---|---|---|
| Smyrna | 300 hours | 128 of 150 |
| Pineapple | 300 hours | 128 of 150 |
| Orange | 300 hours | 128 of 150 |
| Aromatnaya | 300 hours | 128 of 150 |
Locations
Browse chill hours by location, or calculate any point in your browser.
Track this season in ChillCast
ChillCast tracks this season's chill against the varieties you grow.
Generated
This page was generated on 2026-09-06.
About this data
Values are NASA POWER regional estimates (about 0.5° grid), not orchard measurements. Check your local extension service for station data.
Source: NASA POWER hourly 2-metre air temperature (MERRA-2). NASA does not endorse ChillCast.