Chill hours in United States
Ten-season averages for 55 locations in United States, from NASA POWER hourly temperatures. 12 of them have a full page with the season-by-season table and the fruit trees and berries that suit them.
Where fruit grows in United States
The locations here run from the irrigated valleys of the Pacific Northwest, where apples and sweet cherries dominate, through the Great Lakes tart cherry belt and the mid-Atlantic apple country, down to the peach districts of the Southeast and the Texas Hill Country. That spread is why a single national chill map is of little use: a variety that fruits reliably in Wenatchee can sit dormant and blind in Fort Valley, and the other way round.
Across these locations the ten-season average runs from 58 chill hours at Fallbrook, California, to 2084 at Mount Vernon, Washington. 45°F Hours and Utah are counted over 1 November – 28 February.
Locations
| Location | Region | 45°F Hours | Utah units | Chill portions |
|---|---|---|---|---|
| Atlanta | Georgia | 912 | 866 | 72.7 |
| Bakersfield | California | 996 | 1196 | 80.3 |
| Benton Harbor | Michigan | 1202 | 904 | 96.4 |
| Biglerville | Pennsylvania | 1124 | 910 | 99.5 |
| Boise | Idaho | 1258 | 915 | 105.0 |
| Caldwell | Idaho | 1332 | 1077 | 108.2 |
| Charlottesville | Virginia | 1160 | 1074 | 98.0 |
| Chelan | Washington | 608 | 237 | 76.7 |
| Chico | California | 834 | 1300 | 83.6 |
| Cornelia | Georgia | 1037 | 1096 | 85.6 |
| Dallas | Texas | 842 | 679 | 64.3 |
| Davis | California | 910 | 1432 | 86.6 |
| Edgefield | South Carolina | 916 | 884 | 71.8 |
| Erie | Pennsylvania | 1190 | 903 | 96.0 |
| Fallbrook | California | 58 | -173 | 34.2 |
| Fort Valley | Georgia | 748 | 556 | 59.5 |
| Fredericksburg | Texas | 679 | 376 | 50.3 |
| Fresno | California | 706 | 1080 | 72.6 |
| Gainesville | Florida | 303 | -620 | 26.9 |
| Geneva | New York | 1058 | 729 | 92.1 |
| Grand Rapids | Michigan | 937 | 630 | 91.8 |
| Hammonton | New Jersey | 1272 | 1214 | 100.6 |
| Hendersonville | North Carolina | 1122 | 1143 | 97.6 |
| Hollister | California | 862 | 1351 | 85.3 |
| Hood River | Oregon | 1569 | 1133 | 120.1 |
| Las Cruces | New Mexico | 1070 | 1103 | 75.9 |
| Los Angeles | California | 228 | 288 | 50.0 |
| Lubbock | Texas | 1021 | 938 | 74.5 |
| Medford | Oregon | 1706 | 1688 | 119.3 |
| Modesto | California | 901 | 1403 | 86.2 |
| Mount Vernon | Washington | 2084 | 2166 | 137.8 |
| Napa | California | 1016 | 1591 | 96.3 |
| Palisade | Colorado | 758 | 516 | 96.0 |
| Paso Robles | California | 580 | 1065 | 77.3 |
| Portland | Oregon | 1814 | 1897 | 127.4 |
| Prosser | Washington | 1478 | 1269 | 114.9 |
| Riverside | California | 558 | 678 | 59.5 |
| Rochester | New York | 1031 | 712 | 93.0 |
| Sacramento | California | 725 | 1250 | 81.0 |
| Salem | Oregon | 1706 | 2000 | 127.2 |
| Salt Lake City | Utah | 938 | 640 | 96.7 |
| San Diego | California | 119 | 200 | 48.6 |
| Seattle | Washington | 1949 | 2116 | 134.2 |
| Spartanburg | South Carolina | 1041 | 1060 | 82.4 |
| Spokane | Washington | 1146 | 663 | 100.5 |
| Stockton | California | 760 | 1268 | 80.6 |
| The Dalles | Oregon | 1569 | 1133 | 120.1 |
| Traverse City | Michigan | 1134 | 750 | 87.2 |
| Visalia | California | 560 | 821 | 66.0 |
| Walla Walla | Washington | 1375 | 976 | 113.3 |
| Watsonville | California | 555 | 1261 | 86.7 |
| Wenatchee | Washington | 924 | 468 | 94.3 |
| Willcox | Arizona | 1033 | 1050 | 74.7 |
| Winchester | Virginia | 1176 | 1037 | 99.8 |
| Yakima | Washington | 1223 | 777 | 109.8 |
Other countries
All chill-hour locations, including a calculator for any point.
Track this season in ChillCast
ChillCast tracks this season's chill for any location in United States on your iPhone.
Generated
This page was generated on 2026-09-06.
About this data
Values are NASA POWER regional estimates (about 0.5° grid), not orchard measurements. Check your local extension service for station data.
Source: NASA POWER hourly 2-metre air temperature (MERRA-2). NASA does not endorse ChillCast.